Rates
2015 Rates
PEAK SEASON (5/26 Thru 8/15) | OFF PEAK (8/15 Thru 9/26) | |||
Per Week | Per Day | Per Week | Per Day | |
Split Rock | 1645 | 329 | 1400 | 285 |
Cabin 1 | 1400 | 280 | 1190 | 238 |
Cabin 2 | 805 | 161 | 735 | 147 |
Cabin 3 | 1295 | 259 | 1120 | 224 |
Cabin 4 | 1015 | 203 | 840 | 168 |
Cabin 5 | 1190 | 238 | 980 | 195 |
Cabin 8 | 1260 | 252 | 1015 | 205 |
Cabin 9 | 980 | 196 | 805 | 161 |
Cabin 10 | 1540 | 308 | 1295 | 259 |
Extra Adult | 84 | 18 | 75 | 15 |
Kids 6 to 18 | 42 | 9 | 35 | 7 |
Dogs | 150 | 30 | 150 | 30 |
Seasonal Camp Sites
With Full Hookups: $2295 plus electric
We reserve the right to charge $10 per person for day guests.
2015 Camping Rates
Campsite rate for 4 persons:
PEAK SEASON (5/26 Thru 8/18) | OFF PEAK (8/18 Thru 9/26) | |||
Per Week | Per Day | Per Week | Per Day | |
Lake Sites w/full hookups |
350 | 60 | 294 | 55 |
Forest Sites w/full hookups |
294 | 50 | 245 | 45 |
Extra Adult | 20 | 5 | 20 | 5 |
Kids 6 to 18 | 12 | 4 | 12 | 4 |
Dogs | 75 | 15 | 75 | 15 |
You must be logged in to post a comment.